Top of the field · Notable
Exorcising ghosts with gravitational waves
Pulsars and a neutron-star merger set a lower mass limit on the extra modes of 'ghostful' quadratic gravity
Every Space & Astronomy breakthrough
Ranked by live Frontier Score. Search, filter by date, or sort by any pillar.
29 breakthroughs
Sort
Since
| # | |||||||
|---|---|---|---|---|---|---|---|
| 01 | Space & Astronomy· Notable Exorcising ghosts with gravitational wavesE 86I 45N 68 | 66 | 86 | 45 | 68 | Early signal | Nov 4, 2026 |
| 02 | Space & Astronomy· Notable A Martian meteorite that formed ≳4.1 billion years ago samples Mars’ early crust and mantleE 96I 36N 68 | 66 | 96 | 36 | 68 | Early signal | Oct 29, 2026 |
| 03 | Space & Astronomy· Notable A gas-enshrouded and gas-reddened black hole at cosmic dawnE 96I 79N 57 | 64 | 96 | 79 | 57 | Early signal | Aug 12, 2026 |
| 04 | Space & Astronomy· Notable An inspiral of a star inside a common envelope with its giant companionE 91I 26N 68 | 63 | 91 | 26 | 68 | Early signal | Nov 18, 2026 |
| 05 | Space & Astronomy· Notable A fast radio burst at redshift 2, three billion years after the Big BangE 94I 63N 56 | 63 | 94 | 63 | 56 | Early signal | Oct 8, 2026 |
| 06 | Space & Astronomy· Notable Independent interferometric observable confirms black hole shadow in M87*E 92I 34N 63 | 62 | 92 | 34 | 63 | Early signal | Nov 11, 2026 |
| 07 | Space & Astronomy· Notable Modified Newtonian Dynamics and galaxy clustersE 91I 27N 66 | 61 | 91 | 27 | 66 | Early signal | Nov 4, 2026 |
| 08 | Space & Astronomy· Notable Modeling direct waves in binary black hole ringdownsE 88I 52N 57 | 61 | 88 | 52 | 57 | Early signal | Oct 27, 2026 |
| 09 | Space & Astronomy· Notable A double debris disc around a white dwarf sculpted by two planetary bodiesE 90I 27N 67 | 61 | 90 | 27 | 67 | Early signal | Oct 26, 2026 |
| 10 | Space & Astronomy· Notable Discovery of a second-generation planet candidate accreting onto a white dwarfE 90I 34N 66 | 61 | 90 | 34 | 66 | Early signal | Oct 5, 2026 |
| 11 | Space & Astronomy· Notable Growth of aromatic hydrocarbon dust particles in the extremely metal-poor galaxy Sextans AE 91I 50N 61 | 61 | 91 | 50 | 61 | Early signal | Sep 29, 2026 |
| 12 | Space & Astronomy· Major Planetary shielding and surface precipitation of solar energetic particles during BepiColombo’s close Mercury flybyE 93I 36N 68 | 60 | 93 | 36 | 68 | Firming up | Sep 8, 2026 |
| 13 | Space & Astronomy· Notable Microquasars as the major contributors to Galactic cosmic rays around the kneeE 86I 60N 49 | 59 | 86 | 60 | 49 | Early signal | Oct 23, 2026 |
| 14 | Space & Astronomy· Notable A spatial map of the atmospheric limb of a hot JupiterE 88I 27N 65 | 59 | 88 | 27 | 65 | Early signal | Oct 14, 2026 |
| 15 | Space & Astronomy· Notable Incorporation of atmospheric components in planetary magma oceans through bubble–metal compoundsE 92I 0N 70 | 54 | 92 | 0 | 70 | Early signal | Oct 1, 2026 |
| 16 | Space & Astronomy· Notable Meteoritic organic matter records primitive oxygen reservoirs of the solar systemE 91I 0N 70 | 54 | 91 | 0 | 70 | Early signal | Sep 21, 2026 |
| 17 | Space & Astronomy· Notable The survival paradox of close-in planets orbiting red-clump giantsE 93I 0N 65 | 53 | 93 | 0 | 65 | Early signal | Oct 22, 2026 |
| 18 | Space & Astronomy· Notable Two families of multi-planet systems with distinct architectures and stellar hostsE 88I 0N 63 | 51 | 88 | 0 | 63 | Early signal | Oct 13, 2026 |
| 19 | Space & Astronomy· Notable JWST's 'Little Red Dots' Are Young Black Holes in Glowing CocoonsE 96I 79N 49 | 48 | 96 | 79 | 49 | Settled | Jan 14, 2026 |
| 20 | Space & Astronomy· Notable JWST Confirms MoM-z14, a Galaxy Seen 280 Million Years After the Big BangE 90I 81N 41 | 46 | 90 | 81 | 41 | Firming up | Jan 30, 2026 |
| 21 | Space & Astronomy· Notable Bennu's Grains Carry the Building Blocks of LifeE 91I 66N 54 | 45 | 91 | 66 | 54 | Firming up | Nov 24, 2025 |
| 22 | Space & Astronomy· Notable The Milky Way and Andromeda May Never CollideE 90I 51N 75 | 44 | 90 | 51 | 75 | Firming up | Jun 2, 2025 |
| 23 | Space & Astronomy· Notable GW231123: The Heaviest Black Hole Merger Ever RecordedE 90I 88N 37 | 42 | 90 | 88 | 37 | Settled | Oct 27, 2025 |
| 24 | Space & Astronomy· Notable JWST Directly Images Its First Exoplanet, a Saturn-Mass WorldE 96I 67N 51 | 41 | 96 | 67 | 51 | Firming up | Jun 25, 2025 |
| 25 | Space & Astronomy· Emerging Bennu Samples Hold Amino Acids, All Five Nucleobases, and Abundant AmmoniaE 93I 81N 48 | 39 | 93 | 81 | 48 | Settled | Jan 29, 2025 |
| 26 | Space & Astronomy· Emerging Fresh JWST Data Revives the K2-18 b Biosignature DebateE 90I 75N 47 | 38 | 90 | 75 | 47 | Settled | Apr 17, 2025 |
| 27 | Space & Astronomy· Emerging Chemists Make Orthocarbonic Acid, a Molecule Long Thought ImpossibleE 89I 49N 51 | 37 | 89 | 49 | 51 | Firming up | Jul 14, 2025 |
| 28 | Space & Astronomy· Emerging Interstellar comet 3I/ATLAS: discovery and physical descriptionE 87I 74N 37 | 36 | 87 | 74 | 37 | Settled | Jun 14, 2025 |
| 29 | Space & Astronomy· Emerging Euclid's First Deep Look at the Dark UniverseE 68I 49N 42 | 30 | 68 | 49 | 42 | Early signal | Mar 19, 2025 |
Every score decomposes to its raw sources on the breakthrough page.last refreshed 2026-11-22How it is computed
FieldsAll fields