Top of the field · Notable
Meteoritic organic matter records primitive oxygen reservoirs of the solar system
Every Space & Astronomy breakthrough
Ranked by live Frontier Score. Search, filter by date, or sort by any pillar.
15 breakthroughs
Sort
Since
| # | |||||||
|---|---|---|---|---|---|---|---|
| 01 | Space & Astronomy· Notable Meteoritic organic matter records primitive oxygen reservoirs of the solar systemE 92I 39N 73 | 68 | 92 | 39 | 73 | Early signal | Sep 21, 2026 |
| 02 | Space & Astronomy· Notable Growth of aromatic hydrocarbon dust particles in the extremely metal-poor galaxy Sextans AE 84I 50N 64 | 65 | 84 | 50 | 64 | Early signal | Sep 29, 2026 |
| 03 | Space & Astronomy· Notable Planetary shielding and surface precipitation of solar energetic particles during BepiColombo’s close Mercury flybyE 88I 37N 70 | 64 | 88 | 37 | 70 | Early signal | Sep 8, 2026 |
| 04 | Space & Astronomy· Notable JWST's 'Little Red Dots' Are Young Black Holes in Glowing CocoonsE 96I 74N 49 | 49 | 96 | 74 | 49 | Settled | Jan 14, 2026 |
| 05 | Space & Astronomy· Notable Bennu's Grains Carry the Building Blocks of LifeE 94I 62N 55 | 47 | 94 | 62 | 55 | Firming up | Nov 24, 2025 |
| 06 | Space & Astronomy· Notable JWST Confirms a Bright Galaxy 280 Million Years After the Big BangE 90I 70N 40 | 45 | 90 | 70 | 40 | Firming up | Jan 30, 2026 |
| 07 | Space & Astronomy· Notable The Milky Way and Andromeda May Never CollideE 90I 47N 70 | 43 | 90 | 47 | 70 | Firming up | Jun 2, 2025 |
| 08 | Space & Astronomy· Notable JWST Directly Images Its First Exoplanet, a Saturn-Mass WorldE 96I 66N 52 | 42 | 96 | 66 | 52 | Firming up | Jun 25, 2025 |
| 09 | Space & Astronomy· Notable Fresh JWST Data Revives the K2-18 b Biosignature DebateE 90I 71N 51 | 40 | 90 | 71 | 51 | Settled | Apr 17, 2025 |
| 10 | Space & Astronomy· Emerging Chemists Make Orthocarbonic Acid, a Molecule Long Thought ImpossibleE 89I 47N 52 | 39 | 89 | 47 | 52 | Firming up | Jul 14, 2025 |
| 11 | Space & Astronomy· Emerging Bennu Samples Hold Amino Acids, All Five Nucleobases, and Abundant AmmoniaE 93I 79N 48 | 39 | 93 | 79 | 48 | Settled | Jan 29, 2025 |
| 12 | Space & Astronomy· Early GW231123: The Heaviest Black Hole Merger Ever RecordedE 68I 25N 37 | 27 | 68 | 25 | 37 | Early signal | Jul 10, 2025 |
| 13 | Space & Astronomy· Early 3I/ATLAS: The Third Interstellar Visitor, and the Most Active YetE 68I 10N 35 | 24 | 68 | 10 | 35 | Early signal | Jul 7, 2025 |
| 14 | Space & Astronomy· Early JWST Confirms MoM-z14, a Galaxy Seen 280 Million Years After the Big BangE 69I 15N 36 | 24 | 69 | 15 | 36 | Firming up | May 16, 2025 |
| 15 | Space & Astronomy· Early Euclid's First Deep Look at the Dark UniverseE 68I 6N 34 | 21 | 68 | 6 | 34 | Early signal | Mar 19, 2025 |
Every score decomposes to its raw sources on the breakthrough page.scored 2026-09-30How it is computed
FieldsAll fields