Top of the field · Notable
Regional climate risk assessment from climate models using probabilistic machine learning
Every Climate & Environment breakthrough
Ranked by live Frontier Score. Search, filter by date, or sort by any pillar.
23 breakthroughs
Sort
Since
| # | |||||||
|---|---|---|---|---|---|---|---|
| 01 | Climate & Environment· Notable Regional climate risk assessment from climate models using probabilistic machine learningE 85I 51N 85 | 76 | 85 | 51 | 85 | Early signal | Sep 28, 2026 |
| 02 | Climate & Environment· Notable Agricultural liming is a carbon sink in the Mississippi River BasinE 92I 40N 79 | 72 | 92 | 40 | 79 | Early signal | Sep 23, 2026 |
| 03 | Climate & Environment· Notable The anthropogenic fingerprint on emerging infectious diseasesE 89I 50N 69 | 69 | 89 | 50 | 69 | Early signal | Sep 23, 2026 |
| 04 | Climate & Environment· Notable Uneven attention to climate tipping pointsE 89I 48N 68 | 68 | 89 | 48 | 68 | Early signal | Sep 28, 2026 |
| 05 | Climate & Environment· Notable Rewriting the history of the invasive spiny water flea in North AmericaE 94I 40N 69 | 68 | 94 | 40 | 69 | Early signal | Sep 24, 2026 |
| 06 | Climate & Environment· Notable Scale-dependent effects of species richness and asynchrony regulate the temporal stability of consumer-mediated nutrient dynamicsE 94I 37N 70 | 66 | 94 | 37 | 70 | Early signal | Sep 8, 2026 |
| 07 | Climate & Environment· Notable Evolution of flowering phenology over 44 years of climate changeE 94I 35N 70 | 65 | 94 | 35 | 70 | Early signal | Sep 11, 2026 |
| 08 | Climate & Environment· Notable Seasonally asymmetric warming reshapes grassland stability across timescalesE 94I 36N 69 | 65 | 94 | 36 | 69 | Early signal | Sep 9, 2026 |
| 09 | Climate & Environment· Notable Compound and heterogeneous relationships between climate extremes and global net migrationE 88I 41N 66 | 63 | 88 | 41 | 66 | Early signal | Sep 11, 2026 |
| 10 | Climate & Environment· Notable Divergence between physical and emotional heat resilience in Chinese citiesE 88I 36N 65 | 62 | 88 | 36 | 65 | Early signal | Sep 11, 2026 |
| 11 | Climate & Environment· Notable Increasing risk of vapor pressure deficit exceeding critical thresholds for tree growthE 94I 35N 63 | 62 | 94 | 35 | 63 | Early signal | Sep 8, 2026 |
| 12 | Climate & Environment· Notable Public support for novel carbon removal hinges on procedural and distributive fairnessE 86I 38N 57 | 59 | 86 | 38 | 57 | Early signal | Sep 24, 2026 |
| 13 | Climate & Environment· Major Pesticide residues alter taxonomic and functional biodiversity in soilsE 92I 72N 54 | 51 | 92 | 72 | 54 | Firming up | Jan 28, 2026 |
| 14 | Climate & Environment· Notable Permafrost Thaw and Arctic Fires Shrink the Paris Carbon BudgetE 88I 48N 58 | 47 | 88 | 48 | 58 | Firming up | Jan 24, 2026 |
| 15 | Climate & Environment· Notable MethaneSAT Maps the World's Oil and Gas Methane Super-EmittersE 86I 50N 51 | 46 | 86 | 50 | 51 | Firming up | Feb 26, 2026 |
| 16 | Climate & Environment· Notable Aurora: one foundation model for the whole Earth systemE 94I 89N 53 | 45 | 94 | 89 | 53 | Settled | May 21, 2025 |
| 17 | Climate & Environment· Notable Secondary organic aerosol in urban China: A distinct chemical regime for air pollution studiesE 94I 70N 49 | 43 | 94 | 70 | 49 | Settled | Aug 28, 2025 |
| 18 | Climate & Environment· Notable The Southern Ocean Surface Is Getting Saltier, and the Sea Ice Is CollapsingE 96I 58N 52 | 41 | 96 | 58 | 52 | Settled | Jun 30, 2025 |
| 19 | Climate & Environment· Emerging A Cloud-Feedback Constraint That Points Climate Sensitivity HigherE 88I 3N 56 | 38 | 88 | 3 | 56 | Firming up | Feb 2, 2026 |
| 20 | Climate & Environment· Emerging A Deep-Ocean Fingerprint Says the AMOC Is Already SlowingE 88I 41N 47 | 38 | 88 | 41 | 47 | Firming up | Oct 17, 2025 |
| 21 | Climate & Environment· Emerging Why 2023 and 2024 Ran Hotter Than the Models ExpectedE 88I 58N 40 | 34 | 88 | 58 | 40 | Settled | Mar 22, 2025 |
| 22 | Climate & Environment· Emerging Betting on Climate 'Overshoot' Is Riskier Than Models ImplyE 96I 75N 37 | 34 | 96 | 75 | 37 | Settled | Oct 9, 2024 |
| 23 | Climate & Environment· Emerging Catching Enhanced Weathering Pull Down Carbon, in Real TimeE 86I 33N 38 | 31 | 86 | 33 | 38 | Firming up | Jul 28, 2025 |
Every score decomposes to its raw sources on the breakthrough page.scored 2026-09-30How it is computed
FieldsAll fields